Pacific Weather Overview – Weather Patterns around Hawaii
A set of useful current images from various meteorological sites around the web.
Note: Hawaii time (HST) is UTC −10; page last refreshed at: 3:46pm HST
Current Watches, Warnings and Advisories for Hawaii Issued by the National Weather Service
There are no active watches, warnings or advisories
There are no active watches, warnings or advisories
Posted on 17 May 2012 | 3:45 pm
Hawaii Local Storm Reports 30 day archive has no recent items.
CPHC has no recent items.
PTWC - Hawaii Bulletins has no recent items.






| AC | altocumulus |
| ACC | altocumulus castellanus (icao) |
| ACCAS | altocumulus castellanus |
| ACSL | standing lenticular altocumulus |
| AS | altostratus |
| BKN | broken |
| CB | cumulonimbus |
| CBMAM | cumulonimbus mammatus |
| CC | cirrocumulus |
| CCSL | standing lenticular cirrocumulus |
| CI | cirrus |
| CS | cirrostratus |
| CU | cumulus |
| CUFRA | cumulus fractus |
| NS | nimbostratus |
| OVC | overcast |
| SC | stratocumulus |
| SCSL | standing lenticular stratocumulus |
| SCT | scattered |
| ST | stratus |
| STFRA | stratus fractus |
| STFRM | stratiform |
| TCU | towering cumulus |

